Find my reservation
CloseAll border crossing points | A | B | C | D |
---|---|---|---|---|
18.02.2021 | 0 | 29 | 908 | 0 |
19.02.2021 | 0 | 28 | 807 | 0 |
20.02.2021 | 0 | 16 | 815 | 0 |
21.02.2021 | 0 | 20 | 859 | 0 |
22.02.2021 | 0 | 30 | 779 | 0 |
23.02.2021 | 0 | 20 | 725 | 0 |
24.02.2021 | 0 | 12 | 840 | 0 |
25.02.2021 | 0 | 17 | 856 | 0 |
26.02.2021 | 0 | 23 | 828 | 0 |
27.02.2021 | 0 | 15 | 814 | 0 |
Total: | 0 | 210 | 8231 | 0 |
Gedimino pr. 26, 01104 Vilnius
Tel.: (8 5) 262 0061; faks.: 262 00 81
El. paštas: pkpd@pkpd.lt